Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 15 | 8 | 7 | 54 | 536 | 28 | 35 | 63 | 99 |
Jan 2023 | 51 | 16 | 15 | 6 | 457 | 4881 | 205 | 470 | 525 | 1596 |
Dec 2022 | 53 | 18 | 14 | 9 | 625 | 5030 | 279 | 450 | 568 | 1669 |
Nov 2022 | 56 | 11 | 14 | 6 | 645 | 3253 | 195 | 446 | 352 | 1686 |
Oct 2022 | 32 | 9 | 8 | 5 | 542 | 2518 | 157 | 264 | 290 | 1020 |
Sep 2022 | 40 | 10 | 8 | 5 | 544 | 3320 | 174 | 248 | 319 | 1229 |
Aug 2022 | 18 | 10 | 7 | 4 | 241 | 2683 | 149 | 246 | 313 | 558 |
Jul 2022 | 18 | 10 | 7 | 5 | 288 | 3043 | 157 | 245 | 328 | 574 |
Jun 2022 | 20 | 9 | 8 | 5 | 283 | 2317 | 152 | 244 | 282 | 621 |
May 2022 | 26 | 9 | 10 | 6 | 342 | 2415 | 201 | 321 | 298 | 825 |
Apr 2022 | 15 | 11 | 7 | 5 | 209 | 2866 | 162 | 221 | 348 | 462 |
Mar 2022 | 21 | 13 | 9 | 7 | 202 | 2266 | 184 | 241 | 360 | 571 |
Totals | 35128 | 2043 | 3431 | 4046 | 10910 | |||||
Generated by Webalizer Version 2.23 |